Lenze 8400 stateline Drive Fault Codes:
| Fault Code and Meaning | Cause and Remedy |
|---|---|
| 0x01bc3100 Connection to 8400 standard device lost | Cause:
Remedy:
|
| 0x01bc5531 Memory: No access | Cause: Access to memory was not possible. Remedy: Repeat the download of the application (including module). |
| 0x01bc5532 Memory: Read error | Cause: Parameter could not be read. Remedy: Repeat the download of the application (including module). |
| 0x01bc5533 Memory: Write error | Cause: Parameter could not be written. Remedy: Repeat the download of the application (including module). |
| 0x01bc6010 Restart after watchdog reset | Cause: Module defective. Remedy: If this occurs repeatedly, contact the Lenze service. |
| 0x01bc6011 Internal error | Cause: Module defective. Remedy: If this occurs repeatedly, contact the Lenze service. |
| 0x01bc6100 Internal error | Cause: Internal error. Remedy: If this occurs repeatedly, contact the Lenze service. |
| 0x01bc6101 Internal error | Cause: The communication module carries out an automatic software reset and reinitialises itself. Remedy: If this occurs repeatedly, contact the Lenze service. |
| 0x01bc6110 Internal error | Cause: Module defective. Remedy: If this occurs repeatedly, contact the Lenze service. |
| 0x01bc641f Invalid parameter set | Cause: No active parameter set could be loaded. Remedy: Repeat the download of the application (including module). |
| 0x01bc6420 Error: Lenze settings loaded | Cause: Access to parameter set was not successful. Remedy: Repeat the download of the application (including module). |
| 0x01bc8130 Profibus watchdog: Monitoring time elapsed | Cause: Permanent interruption of communication to the PROFIBUS master. Remedy: Check cables and terminals. |
| 0x01bc8131 Profibus: Data_Exchange state exited | Cause: Data exchange via PROFIBUS has been stopped. Remedy: Check cables and terminals. The slave must receive new parameterisation and configuration files from the master in order to be able to exchange data again. |
| 0x01bc8132 Profibus watchdog: DP-V1 MSC2 monitoring time exceeded | Cause: Permanent interruption of communication to C2-PROFIBUS master. Remedy: Check cables and terminals. |
| 0x01bc3100 Lost connection to 8400 base device | Cause: Network cable (plug) is defective. Network cable at INTERBUS terminal X206 (IN) or X207 (OUT) is disconnected. Remedy:
|
| 0x01bc5531 Memory not accessible | Cause: Memory could not be accessed. Remedy: Send module with error description to Lenze. |
| 0x01bc5532 Memory read error | Cause: Parameter in the memory module could not be read. Remedy: Repeat download of the application (including module). |
| 0x01bc5533 Memory write error | Cause: Parameter in the memory module could not be written. Remedy: Repeat download of the application (including module). |
| 0x01bc6010 Internal error | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
| 0x01bc6011 Internal error | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
| 0x01bc6100 Internal error | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
| 0x01bc6101 Internal error | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
| 0x01bc641f Invalid parameter set | Cause: Loading of an active parameter set was not possible. Remedy: Repeat download of the application (including module). |
| 0x01bc6420 Lenze setting loaded | Cause: Access via standard device to the parameter set in the memory module failed. Remedy: Repeat download of the application (including module). |
| 0x01bc6430 Invalid module configuration | Cause: Module configuration is faulty. Remedy: Check and correct module configuration. |
| 0x01bc8125 Invalid configuration | Cause: The active configuration is invalid:
Remedy: Adapt the number of PD and PCP:
|
| 0x01bc8126 Communication stack reset | Cause: Error during processing the INTERBUS services. Remedy: Execute reinitialisation by the master. |
| 0x01bc8127 Invalid initialisation | Cause: The INTERBUS initialisation has failed. Remedy: Execute reinitialisation by the master. |
| 0x01bc8131 Data exchange stopped | Cause: The data exchange at the INTERBUS has been terminated. Remedy:
|
0x01bc3100 Lost connection to 8400 | Cause: MCI communication for the Inverter Drives 8400 is interrupted.
Remedy:
|
0x01bc5531 Memory: No access | Cause: Access via standard device to parameter set within the memory module was not successful. Remedy: Repeat download of the application (including module). |
0x01bc5532 Memory: Read error | Cause: Parameters of the memory module could not be read. Remedy: Repeat download of the application (including module). |
0x01bc5533 Memory: Write error | Cause: Parameters of the memory module could not be written. Remedy: Repeat download of the application (including module). |
0x01bc6010 Restart by watchdog reset | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
0x01bc6011 Internal error | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
0x01bc6100 Internal error | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
0x01bc6101 Internal error | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
0x01bc641f Invalid parameter set | Cause: No active parameter set could be loaded. Remedy: Repeat download of the application (including module). |
0x01bc6420 Error: Lenze setting loaded | Cause: Access via standard device to parameter set within the memory module was not successful. Remedy: Repeat download of the application (including module). |
0x01bc6430 Invalid module configuration | Cause:
Remedy: Check and correct module configuration/sync settings. |
0x01bc8131 Operational status quit | Cause: The EtherCAT data exchange was stopped in the “Operational” state. See also chapter “Interruption of EtherCAT communication”. Remedy:
|
0x01bc8700 Sync telegram failure | Cause:
Remedy:
|
| 0x01bc3100 PROFINET: Exist. conn. to 8400 lost | Cause: MCI communication to Inverter Drive 8400 is interrupted. – Inverter Drive 8400 is switched off. – The communication module is not connected correctly at the MCI slot. Remedy:
|
| 0x01bc5531 PROFINET: Memory: No access | Cause: Access to memory was not possible. Remedy: Send communication module together with a description of the fault to Lenze. |
| 0x01bc5532 PROFINET: Memory: Read error | Cause: Parameter could not be read. Remedy: Send communication module together with a description of the fault to Lenze. |
| 0x01bc5533 PROFINET: Memory: Write error | Cause: Parameter could not be written. Remedy: Send communication module together with a description of the fault to Lenze. |
| 0x01bc6010 PROFINET: Restart by watchdog reset | Cause: Communication module is defective. Remedy: Send communication module together with a description of the fault to Lenze. |
| 0x01bc6011 PROFINET: Internal error | Cause: Communication module is defective. Remedy: Send communication module together with a description of the fault to Lenze. |
| 0x01bc6100 PROFINET: Internal error | Cause: Internal error. Remedy: Send communication module together with a description of the fault to Lenze. |
| 0x01bc6101 PROFINET: Internal error | Cause: Internal error. Remedy: Send communication module together with a description of the fault to Lenze. |
| 0x01bc641f PROFINET: Invalid parameter set | Cause: No active parameter set could be loaded. Remedy:
|
| 0x01bc6420 PROFINET: Error: Lenze setting loaded | Cause: Access to parameter set in the memory module was not possible. Remedy:
|
| 0x01bc6430 PROFINET: Invalid module configuration | Cause: A module or submodule does not comply with the configuration of the Siemens S7 engineering tool. Remedy: Check configuration. |
| 0x01bc6501 PROFINET: Record Parameter: Invalid read | Cause: Invalid parameter read access. Remedy: Check configuration. |
| 0x01bc6502 PROFINET: Record Parameter: Invalid write | Cause: Invalid parameter write access. When reading back the data, the IO Controller has requested a data length (number of data bytes) that is too small. Remedy: Check configuration. |
| 0x01bc6503 PROFINET: Data output status bad | Cause: – Output data invalid. – Connection to Siemens S7 has been interrupted. Remedy:
|
| 0x01bc6531 PROFINET: Data_Exchange status quit | Cause: The data exchange via PROFINET has been terminated. (Also see chapter “Interruption of PROFINET communication”). Remedy:
|
| 0x01bc6532 PROFINET: Station name error | Cause: Station name is not DNS-conform. Remedy: Use a DNS-compliant station name. (Refer to “Setting the station name”). |
| 0x01bc6533 PROFINET: IP address error | Cause: An invalid IP address has been assigned by the I/O controller via PROFINET or has been set in code C13000. Remedy:
|
| 0x01bc6534 PROFINET: Stack init error | Cause: The stack cannot be initialised with the parameters selected by the user. This may be due to a station name which does not comply with the PROFINET specification. Remedy: Check and, if necessary, adapt PROFINET parameters: – Setting the IP configuration. – Setting the station name. |
| 0x01bc6650 PROFINET: Internal error | Cause: Internal error. Remedy: Send communication module together with a description of the fault to Lenze. |
| 0x01bc3100 EtherNet/IP: Exist. connect. to 8400 lost | Cause:
Remedy:
|
| 0x01bc5531 EtherNet/IP: Memory: No Access | Cause: Access to memory was not possible. Remedy: Send communication module together with a description of the fault to Lenze. |
| 0x01bc5532 EtherNet/IP: Memory: Read Error | Cause: Parameter could not be read. Remedy:
|
| 0x01bc5533 EtherNet/IP: Memory: Write Error | Cause: Parameter could not be written. Remedy:
|
| 0x01bc6010 EtherNet/IP: Restart by Watchdogreset | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
| 0x01bc6011 EtherNet/IP: Internal Error | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
| 0x01bc6100 EtherNet/IP: Internal Error | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
| 0x01bc6101 EtherNet/IP: Internal Error | Cause: Communication module is defective. Remedy: Send communication module with error description to Lenze. |
| 0x01bc641f EtherNet/IP: Invalid Parameter Set | Cause: No active parameter set could be loaded. Remedy:
|
| 0x01bc6420 EtherNet/IP: Error: Lenze Setting Loaded | Cause: Access to parameter set was not possible. Remedy:
|
| 0x01bc6430 EtherNet/IP: Invalid Configuration | Cause: Module configuration is faulty. Remedy: Check and correct module configuration. |
| 0x01bc6533 EtherNet/IP: Invalid IP parameters | Cause: One or more IP parameters are faulty. Remedy: Check and correct IP configuration (See Manual Page 42). |
| 0x01bc8111 EtherNet/IP: Fault Mode | Cause:
Remedy:
|
| 0x01bc8112 EtherNet/IP: Explicit Message Timeout | Cause:
Remedy:
|
| 0x01bc8114 EtherNet/IP: Overall Ethernet Timeout | Cause:
Remedy:
|
| 0x01bc8121 EtherNet/IP: Ethernet cable pulled out | Cause:
Remedy:
|
| 0x01bc8132 EtherNet/IP: Idle Mode | Cause:
Remedy: Set the scanner to the run mode. Run/idle flag (bit 0) = 1. |
| 0x01bc8273 EtherNet/IP: Duplicate IP Address | Cause: An IP address has been allocated twice within the network. The addresses of the network nodes must differ from each other. Remedy: Correct the IP address (C13000). (See Manual Page 42). |
| 0x01bc3100 EPL: Lost connection to 8400 target | Cause: MCI communication to Inverter Drive 8400 is interrupted.
Remedy:
|
| 0x01bc5531 EPL: NV Memory: No access | Cause: Access to parameter set in memory module via standard device was not successful. Remedy: Download application again (including module). |
| 0x01bc5532 EPL: NV Memory: Read error | Cause: Parameter in the memory module could not be read. Remedy: Download application again (including module). |
| 0x01bc5533 EPL: NV Memory: Write error | Cause: Parameter in the memory module could not be written. Remedy: Download application again (including module). |
| 0x01bc6010 EPL: Restart after watchdog reset | Cause: Communication module is defective. Remedy: Send the communication module and a description of the fault to Lenze. |
| 0x01bc6011 EPL: Watchdog reset | Cause: Communication module is defective. Remedy: Send the communication module and a description of the fault to Lenze. |
| 0x01bc6100 EPL: Software error | Cause: Communication module is defective. Remedy: Send the communication module and a description of the fault to Lenze. |
| 0x01bc6101 EPL: Fatal software error | Cause: Communication module is defective. Remedy: Send the communication module and a description of the fault to Lenze. |
| 0x01bc6110 EPL: PDO Mapping invalid | Cause: Invalid mapping configuration. Remedy: Correct the mapping configuration. |
| 0x01bc641f EPL: Invalid parameter set | Cause: No active parameter set could be loaded. Remedy: Download application again (including module). |
| 0x01bc6420 EPL: Factory settings loaded | Cause: Access to parameter set in memory module via standard device was not successful. Remedy: Download application again (including module). |
| 0x01bc6430 EPL: Invalid module configuration | Cause: Module configuration is faulty. Remedy: Check and correct module configuration. |
| 0x01bc8131 EPL: State OPERATIONAL lost | Cause: Data exchange via POWERLINK has been terminated. Also see chapter “Interruption of POWERLINK communication”. Remedy:
|
| 0x01bc8261 EPL: Invalid address selected | Cause: An invalid IP address has been assigned by the managing node via POWERLINK or set as node ID. Remedy:
|
| 0x01bc8265 EPL: Synchronisation lost from MN | Cause: In the controlled node, the synchronisation cycle of the managing node has failed. The controlled node changes automatically to the NMT_CS_PREOPERATIONAL_1 state and waits for a new run-up by the managing node. Remedy:
|
| 0x01bc8266 EPL: Telegram error detected (CRC) | Cause: Faulty Ethernet frames (CRC error) have been detected. Possible causes:
Remedy:
|
| Su02 One mains phase is missing [xx.0111.00002] | Cause: A mains phase of a three-phase supply has failed. Remedy: Check mains connection (terminal X100). |
| Su03 Too frequent mains switching [xx.0111.00003] | Cause: Too frequent mains switching of the power section.
Remedy: The error must be acknowledged by mains switching. The charging circuit can only cool down when the mains is switched off.
|
| Su04 CU insufficiently supplied [xx.0111.00004] | Cause: After switching on the device, the 24V supply voltage for the control electronics is too low (100 ms after switch-on U is < 19V).
Remedy:
|
| Su06 Mains input overload [xx.0111.00006] | Cause: In order to protect the device from overload, the following device outputs have a hardware detection in the mains input: 7.5 kW, 11 kW, 15 kW, 30 kW, 37 kW, 45 kW. In case of the error message “Su06”, this hardware detection has responded. Remedy:
|
| Su07 24V supply off [xx.0111.00007] | Cause: Supply voltage failure detected. Remedy: Check external 24V supply. |
| oH4 Heatsink temp. > shutdown temp. -5°C [xx.0119.00000] | Cause: The heatsink temperature now only differs by 5 °C from the shutdown temperature of the motor. Remedy: Prevent further heating, i.e. reduce motor load or set controller inhibit so that the heatsink can cool down again. |
| oH1 Heatsink overtemperature [xx.0119.00001] | Cause: The heatsink temperature is higher than the fixed limit temperature (90 °C). Maybe the ambient temperature of the controller is too high or the fan or its ventilation slots are dirty. Remedy:
|
| oH3 Motor temperature (X106) triggered [xx.0119.00015] | Cause: The motor temperature monitoring function at the plug connector X106, terminal T1 /T2, has tripped. Possible causes:
Remedy:
|
| oC5 Ixt overload [xx.0119.00050] | Cause: The Ixt overload check has tripped. Operating threshold = 100 % Ixt (adjustable in C00123). Possible causes:
Remedy:
|
| ot1 Maximum torque reached [xx.0123.00001] | Cause: The device indicates that the maximally possible torque at the motor shaft has been reached. C00057 displays the current torque. Remedy: Reduce motor load. |
| oC7 Motor overcurrent [xx.0123.00007] | Cause: The maximum current monitoring function has been triggered. The instantaneous value of the motor current has exceeded the limit value set in C00939. Remedy: Check and, if required, correct dimensioning of the load with regard to the installed device power. |
| oU DC bus overvoltage [xx.0123.00014] | Cause: The device has detected an overvoltage in the DC bus. To protect the device hardware, the inverter control is switched off.
Remedy:
|
| LU DC bus undervoltage [xx.0123.00015] | Cause: The device has detected a DC bus undervoltage. The inverter control is switched off because the drive properties of the motor control cannot be provided anymore due to the DC bus undervoltage.
Remedy:
|
| oC1 Power section – short circuit [xx.0123.00016] | Cause: The device has recognised a short circuit of the motor phases. To protect the device electronics, the inverter control is switched off.
Remedy:
|
| oC2 Power section – earth fault [xx.0123.00017] | Cause: The device has recognised an earth fault at one of the motor phases. To protect the device electronics, the inverter control is switched off.
Remedy:
|
| oC10 Maximum current reached [xx.0123.00030] | Cause: The device displays that the maximum current has been reached. Remedy:
|
| oC17 Clamp sets pulse inhibit [xx.0123.00031] | Cause: Due to a short overcurrent, the inverter was switched off for a short time (clamp disconnection). Remedy:
|
| oS1 Maximum speed limit reached [xx.0123.00032] | Cause: The device has recognised that the maximum speed has been reached. Remedy:
|
| oS2 Max. motor speed | Cause: The device has recognised that the maximally permissible motor speed has been reached. Remedy:
|
| oC18 Current monitoring overload | Cause: The current monitoring overload has tripped because the apparent motor current has exceeded the switch-off threshold set in C00124/1 for the delay time set in C00563/1. Remedy:
|
| Id1 Motor data identification error | Cause: During the identification of motor parameters, an error has occurred. Possible causes:
Remedy:
|
| Id3 CINH identification | Cause: The device has detected controller inhibit during the motor data identification. This cancels the identification process. The Lenze setting of the motor data is used. Remedy:
|
| Id4 Resistor identification error | Cause: The device has recognised that an error has occurred in the calculation of the motor cable resistance. The parameters for cable cross-section and cable length are implausible. Remedy: Enter sensible values for cable cross-section and motor cable length. |
| Id7 Motor control does not match motor data | Cause: At controller enable, the device has detected that the motor control type set in C00006 cannot control the motor type set. Example: Motor nameplate data for an asynchronous motor have been entered; however, a motor control type for a synchronous motor is set in C00006. Remedy: Enter correct motor nameplate data and set a matching motor control type in C00006:
|
| Id8 Speed encoder has not been set | Cause: When being In controller enable status, the device has detected that a motor control type with feedback has been set in C00006, but no speed sensor has been set in C00495. Remedy: Set the speed sensor in C00495. Note: The error can only be reset if the settings in C00006 and C00495 match. |
| oC12 I2xt overload – brake resistor | Cause: Too frequent and too long braking processes. Remedy: Check drive dimensioning. |
| oC19 Brake resistor – short circuit | Cause:
Remedy:
|
| oC11 Clamp operation active | Cause: The device indicates that the “CLAMP” overcurrent limitation has been activated. A permanent clamp operation causes an overload disconnection. Remedy: Reduce setpoint generation dynamics or motor load. |
| Id5 Pole position identification error | Cause: Pole position identification has not been completed successfully. Remedy: Check parameter setting of the pole position identification. |
| oC13 Maximum current for Fch exceeded | Cause: The device has detected a motor current which exceeds the maximum current limit at permanent switching frequency of the inverter. If a permanent switching frequency inverter is set, a certain limit arises for the maximum current, depending on the setting. If this current limit is exceeded due to a load impulse or overload, an error message is displayed. Remedy:
|
| ot2 Speed controller output limited | Cause: The output of the speed controller has reached the internal limit value. In this status, the speed controller is not able anymore to correct the system deviation. Only during “Closed loop” operation or with vector control (SLVC). Remedy:
|
| FC01 Switching frequency reduction | Cause: Load-dependent switching frequency reduction. Remedy:
|
| FC02 Maximum speed for Fchop | Cause: Maximum speed for chopper frequency has been reached. The maximum speed has been exceeded depending on the switching frequency. Remedy: Select the correct maximum speed as a function of the switching frequency. Check Motor control: Determine speed limits. |
| oC14 Direct-axis current controller limitation | Cause: Direct-axis current controller limitation is active. Remedy:
|
| oC15 Cross current controller limitation | Cause: Cross current controller limitation is active. Remedy:
|
| oC16 Torque controller limitation | Cause: Actuator limitation according to speed controller. Remedy:
|
| FC03 Field controller limitation | Cause: The output of the field controller has reached its maximum limit value. The drive is at the torque limit in the field weakening range. Remedy:
|
| oC6 I2xt overload – motor | Cause: Thermal overload of the motor. Only self-ventilated motors can be monitored using the I2xt function. Remedy:
|
| LP1 Motor phase failure | Cause: Motor phase failure – power section. This error message is displayed if a motor phase carries less current of one half-wave than set in C00599. Remedy:
|
| Sd10 Speed limit – feedback system 12 | Cause: Maximally permissible speed of the feedback system connected to DI1/DI2 reached. Remedy: Reduce speed of the rotation shaft/feedback system. nencoder <= (fmax x 60) / encoder increments (for fmax = 10 kHz) |
| Sd3 Open circuit HTL 2-fold or 4-fold | Cause:
Note: May also be caused by a very dynamic acceleration or starting up against a blocked motor shaft (e.g. with a closed holding brake). Remedy:
|
| Sd18 V/f emergency operation | Cause: Error in encoder system. Remedy: Check all available encoder error messages. Perform the troubleshooting measures for these error messages as described in this manual. |
| An01 AIN1_I < 4 mA | Cause: Open-circuit monitoring for analog input 1 has tripped. Only if the analog input has been configured as a current loop of 4 … 20 mA (C00034/1 = 2). Remedy:
|
| CE04 MCI communication error [xx.0127.00002] | Cause: Communication error with extension module in slot 1. Remedy:
|
| CE0F MCI control word [xx.0127.00015] | Cause: Bit 14 (“SetFail”) of the wMciCtrl control word of the LS_DriveInterface system block has been set. Remedy:
|
| CE4 CAN bus off [xx.0131.00000] | Cause: CAN on board: “Bus off” status. Received too many faulty telegrams; Damaged cable (e.g. loose contact); Two nodes with the same ID. Remedy:
|
| CA06 CAN CRC error [xx.0131.00006] | Cause: CAN on board: A faulty CAN telegram has been detected. Remedy:
|
| CA07 CAN bus warning [xx.0131.00007] | Cause: CAN on board: Incorrect transmission or reception of more than 96 CAN telegrams. The current CAN error status is displayed in C00345. Remedy:
|
| CA08 CAN bus stopped [xx.0131.00008] | Cause: CAN on board: The device has received the “Stop Remote Node” NMT telegram. Remedy:
|
| CA0b CAN HeartBeatEvent [xx.0131.00011] | Cause: CAN on board: Cyclic node monitoring. Being a Heartbeat consumer, the device has not received a Heartbeat telegram from Heartbeat producer 1 … 7 within the defined time. Remedy:
|
| CA0F CAN control word [xx.0131.00015] | Cause: Bit 14 (“SetFail”) in the wCANControl control word of the LS_DriveInterface system block has been set. Remedy:
|
| CE1 CAN RPDO1 [xx.0135.00001] | Cause: CAN on board: Time monitoring for RPDO1 has been triggered. RPDO1 has not been received within the monitoring time set in C00357/1 or was faulty. Remedy:
|
| CE2 CAN RPDO2 [xx.0135.00002] | Cause: CAN on board: Time monitoring for RPDO2 has been triggered. RPDO2 has not been received within the monitoring time set in C00357/2 or was faulty. Remedy:
|
| CE3 CAN RPDO3 [xx.0135.00003] | Cause: CAN on board: Time monitoring for RPDO3 has been triggered. RPDO3 has not been received within the monitoring time set in C00357/3 or was faulty. Remedy:
|
| CE5 CAN RPDO4 [xx.0135.00004] | Cause: CAN on board: Time monitoring for RPDO4 has been triggered. RPDO4 has not been received within the monitoring time set in C00357/4 or was faulty. Remedy:
|
| CI01 Module missing/incompatible [xx.0140.00013] | Cause: The optional communication module has been removed or there is a connection problem or incompatibility with the standard device. Remedy:
|
| PS01 No memory module [xx.0144.00001] | Cause: Memory module is either not available or not snapped into place correctly. Remedy:
|
| PS02 Par. set invalid [xx.0144.00002] | Cause: The parameter set stored in the memory module is invalid. Reasons: Incomplete storage due to voltage failure; Module stems from a device with new firmware or different device type. Remedy:
|
| PS03 Par. set device invalid [xx.0144.00003] | Cause: The parameter set saved to the memory module is incompatible to the standard device. E.g. HighLine module plugged into StateLine or version mismatch. Remedy:
|
| PS04 Par. set Mci invalid [xx.0144.00004] | Cause: The parameter set saved to the communication module is incompatible to the standard device (e.g. MCI module parameters do not match plugged module). Remedy:
|
| PS07 Par. memory module invalid [xx.0144.00007] | Cause: The parameter set saved to the memory module is invalid. Error occurs while loading; plugged module lacks a code or code is incorrect. Remedy:
|
| PS08 Par. device invalid [xx.0144.00008] | Cause: The parameter set in the device is invalid. Error occurs while loading; One code in the device is incorrect. Remedy:
|
| PS09 Par. format invalid [xx.0144.00009] | Cause: The code format is invalid. The error occurs while loading the parameter set. Remedy:
|
| PS10 Memory module binding invalid [xx.0144.00010] | Cause: Device personalisation is active: The binding ID of the memory module does not comply with the binding ID of the inverter. Remedy:
|
| PS11 Lenze setting loaded [xx.0144.00011] | Cause: Lenze default settings have been loaded. Remedy:
|
| PS12 Parameter sets loaded [xx.0144.00012] | Cause: Informational message (No Reaction/Info). Remedy: No action required. |
| PS13 Parameter sets saved [xx.0144.00013] | Cause: Informational message (No Reaction/Info). Remedy: No action required. |
| dF01 FW updated [xx.0145.00001] | Cause: Informational message (No Reaction/Info). Remedy: No action required. |
| dF14 SW-HW invalid [xx.0145.00014] | Cause: Device error. Remedy: Please contact Lenze. |
| dF18 BU RCOM error [xx.0145.00024] | Cause: Device error. Remedy: Please contact Lenze. |
| dF25 CU RCOM error [xx.0145.00025] | Cause: Device error. Remedy: Please contact Lenze. |
| dF26 Appl. watchdog [xx.0145.00026] | Cause: Time-out of the application. The required computing time of the application exceeds the available computing time. Remedy: Reduction of the function block interconnection or the complexity of the application. |
| dF21 BU watchdog [xx.0145.00033] | Cause: Device error. Remedy: Please contact Lenze. |
| dF22 CU watchdog [xx.0145.00034] | Cause: Device error. Remedy: Please contact Lenze. |
| dF10 AutoTrip reset [xx.0145.00035] | Cause: Too frequent auto-trip reset. Remedy:
|
| dF50 Retain error [xx.0145.00050] | Cause: An error has occurred when accessing retain data. Either caused by an internal hardware error or by lack of mains switching after a firmware download. Remedy: Mains switching. Please contact Lenze if the problem occurs again. |
| dF51 CuCcr error [xx.0145.00051] | Cause: Device error. Remedy: Mains switching. Please contact Lenze if the problem occurs again. |
| dF52 BuCcr error [xx.0145.00052] | Cause: Device error. Remedy: Mains switching. Please contact Lenze if the problem occurs again. |
| Ck15 Error status sign. brake [xx.0184.00005] | Cause: MCK: The status monitoring of the holding brake control has tripped. Remedy:
|
| Ck16 Time overflow manual operation [xx.0184.00064] | Cause: PC manual control: The connection monitoring has tripped. The online connection between the PC and the inverter has been interrupted for a longer period of time than the timeout set in C00464/1. Remedy:
|
| dH09 EEPROM power section [xx.0400.00009] | Cause: Device error. Remedy: Please contact Lenze. |
| dH10 Fan failure [xx.0400.00016] | Cause: The device fan has failed. Possible causes:
Remedy:
|
| dH68 Adjustment data error CU [xx.0400.00104] | Cause: Device error. Remedy: Please contact Lenze. |
| dH69 Adjustment data error BU [xx.0400.00105] | Cause: Device error. Remedy: Please contact Lenze. |
| dH70 ControlUnit is unequal to BaseUnit [xx.0400.00106] | Cause: Device error. Remedy: Please contact Lenze. |
| User error 1 [xx.0980.00000 … xx.0980.65535] | Cause: User error 1 has been tripped via the bSetError1 input of the LS_SetError_1 system block. Remedy: User-defined. |
| User error 2 [xx.0981.00000 … xx.0981.65535] | Cause: User error 2 has been tripped via the bSetError2 input of the LS_SetError_1 system block. Remedy: User-defined. |
| User error 3 [xx.0982.00000 … xx.0982.65535] | Cause: User error 3 has been tripped via the bSetError3 input of the LS_SetError_1 system block. Remedy: User-defined. |
| User error 4 [xx.0983.00000 … xx.0983.65535] | Cause: User error 4 has been tripped via the bSetError4 input of the LS_SetError_1 system block. Remedy: User-defined. |