Nidec & Control Technique Commander C200 & C300 Drive Fault Codes:
| Fault Code and Meaning | Cause and Remedy | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Acc (185) NV Media Card Write fail | Cause: The C.Acc trip indicates that the drive was unable to access the NV Media Card. If the trip occurs during the data transfer to the card then the file being written may be corrupted. If the trip occurs when the data being transferred to the drive then the data transfer may be incomplete. If a parameter file is transferred to the drive and this trip occurs during the transfer, the parameters are not saved to non-volatile memory, and so the original parameters can be restored by powering the drive down and up again. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.by (178) NV Media Card cannot be accessed as it is being accessed by an option module | Cause: The C.by trip indicates that an attempt has been made to access a file on NV Media Card, but the NV Media Card is already being accessed by an Option Module. No data is transferred. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.cPr (188) NV Media Card file/data is different to the one in the drive | Cause: A compare has been carried out between a file on the NV Media Card and the drive, a C.cPr trip is initiated if the parameters on the NV Media Card are different to the drive. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.d.E (179) NV Media Card data location already contains data | Cause: The C.d.E trip indicates that an attempt has been made to store data on a NV Media Card in a data block which already contains data. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.dAt (183) NV Media Card data not found | Cause: The C.dAt trip indicates that an attempt has been made to access a non-existent file on the NV Media Card. No data is transferred. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.Err (182) NV Media Card data structure error | Cause: The C.Err trip indicates that an attempt has been made to access the NV Media Card but an error has been detected in the data structure on the card. Resetting the trip will cause the drive to erase and create the correct folder structure. On an SD card, whilst this trip is present, missing directories will be created and if the header file is missing it will be created. The cause of the trip can be identified by the sub-trip:
Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.Ful (184) NV Media Card full | Cause: The C.Ful trip indicates that an attempt has been made to create a data block on a NV Media Card, but there is not enough space left on the card. No data is transferred. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.OPt (180) NV Media Card trip; option module installed is different between source drive and destination drive | Cause: The C.OPt trip indicates that parameter data is being transferred from the NV Media Card to the drive, but the option module category is different between the source and destination drives. This trip does not stop the data transfer, but is a warning that the data for the option module that is different will be set to the default values and not the values from the card. This trip also applies if a compare is performed between the data block on the card and the drive, and the option module fitted is different between the source and target. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.Pr (175) NV Media Card data blocks are not compatible with the drive derivative | Cause: The C.Pr trip is initiated either at power-up or when the card is accessed. If Drive Derivative (11.028) or Product Type (11.063) are different between the source and target drives. This trip can be reset and data can be transferred in either direction between the drive and the card.
Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.rdo (181) NV Media Card has the Read Only bit set | Cause: The C.rdo trip indicates that an attempt has been made to modify data on a read-only NV Media Card or to modify a read-only data block. A NV Media Card is read-only if the read-only flag has been set. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.rtg (186) NV Media Card Trip; The voltage and / or current rating of the source and destination drives are different | Cause: The C.rtg trip indicates that parameter data is being transferred from the NV Media Card to the drive, but the current and / or voltage ratings are different between source and destination drives. This trip also applies if a compare (using Pr mm.000 set to 8yyy) is performed between the data block on a NV Media Card and the drive. The C.rtg trip does not stop the data transfer but is a warning that rating specific parameters with the RA attribute may not be transferred to the destination drive. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.SL (174) NV Media Card trip; Option module file transfer has failed | Cause: The C.SL trip is initiated, if the transfer of an option module file to or from a module failed because the option module does not respond correctly. If this happens this trip is produced with the sub-trip number indicating the option module slot number. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| C.tyP (187) NV Media Card parameter set not compatible with current drive mode | Cause: The C.tyP trip is produced during a compare if the drive mode in the data block on the NV Media Card is different from the current drive mode. This trip is also produced if an attempt is made to transfer parameters from a NV Media Card to the drive if the operating mode in the data block is outside the allowed range of operating modes, for the target drive. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| cL.A1 (28) Analog input 1 current loss | Cause: The cL.A1 trip indicates that a current loss was detected in current mode on Analog input 1 (Terminal 2). In 4-20 mA and 20-4 mA modes loss of input is detected if the current falls below 3 mA. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| CL.bt (35) Trip initiated from the Control Word (06.042) | Cause: The CL.bt trip is initiated by setting bit 12 on the control word in Pr 06.042 when the control word is enabled (Pr 06.043 = On). Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Cur.c (231) Current calibration range | Cause: Current calibration range error. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Cur.O (225) Current feedback offset error | Cause: The Cur.O trip indicates that the current offset is too large to be trimmed. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| d.Ch (97) Drive parameters are being changed | Cause: A user action or a file system write is active that is changing the drive parameters and the drive has been commanded to enable, i.e. Drive Active (10.002) = 1. The user actions that change drive parameters are loading defaults, changing drive mode, or transferring data from an NV memory card to the drive. The file system actions that will cause this trip to be initiated if the drive is enabled during the transfer is writing a parameter or macro file to the drive. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| dcct (110) dcct reference out of range for size 5 upwards only | Cause: The sub-trip number indicates the DCCT that has caused the trip. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| dEr.E (246) Derivative file error | Cause: Derivative file error with sub-trips:
Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| dEr.I (248) Derivative product image error | Cause: The dEr.I trip indicates that an error has been detected in the derivative product image. The reason for the trip can be identified by the sub-trip number.
Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| dESt (199) Two or more parameters are writing to the same destination parameter | Cause: The dESt trip indicates that destination parameters of two or more functions (Menus 7, 8, 9, 12 or 14) within the drive are writing to the same parameter. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| dr.CF / 232 Drive configuration | Cause: The hardware ID does not match the user software ID. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| EEF / 31 Default parameters have been loaded | Cause: The EEF trip indicates that default parameters have been loaded. This occurs if parameter banks in non-volatile memory are corrupted (e.g., power removed during save). Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Et / 6 An External trip is initiated | Cause: An external trip has occurred. Can be initiated via sub-trip or by writing a value of 6 in Pr 10.038. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| FAn.F / 173 Fan fail | Cause: The drive fan has failed or is obstructed. Cannot be reset until 10s after trip initiation. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Fi.Ch / 247 File changed | Cause: File changed event detected. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| FI.In / 237 Firmware incompatibility | Cause: The user firmware is incompatible with the power firmware. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF01 Data processing error: CPU hardware fault | Cause: CPU address error has occurred. Control PCB failure. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF02 Data processing error: CPU memory management fault | Cause: DMAC address error has occurred. Control PCB failure. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF03 Data processing error: CPU has detected a bus fault | Cause: Bus fault occurred. Control PCB failure. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF04 Data processing error: CPU has detected a usage fault | Cause: Usage fault occurred. Control PCB failure. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF07 Data processing error: Watchdog failure | Cause: Watchdog failure occurred. Control PCB failure. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF08 Data processing error: CPU Interrupt crash | Cause: CPU interrupt crash occurred. Control PCB failure. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF09 Data processing error: Free store overflow | Cause: Free store overflow occurred. Control PCB failure. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF11 Data processing error: Non-volatile memory comms error | Cause: Non-volatile memory comms error. Control PCB failure. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF12 Data processing error: Main program stack overflow | Cause: Main program stack overflow has occurred. Control PCB failure. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF16 Data processing error: RTOS error | Cause: RTOS error has occurred. Control PCB failure. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF18 Data processing error: Internal flash memory has failed | Cause: Internal flash memory failed when writing option module parameter data. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF19 Data processing error: CRC check on the firmware has failed | Cause: CRC check on drive firmware failed. Drive is in bootloader mode. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HF23 Hardware fault | Cause: General hardware fault. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| It.Ac / 20 Output current overload timed out (I2t) | Cause: Motor thermal overload based on Motor Rated Current and Motor Thermal Time Constant. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| It.br / 19 Braking resistor overload timed out (I2t) | Cause: Braking resistor overload has timed out. Accumulator reached 100%. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| LF.Er / 90 Communication has been lost | Cause: Lost communications between power, control, or rectifier modules. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| no.PS / 236 No power board | Cause: No communication between the power and control boards. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| O.Ld1 / 26 Digital output overload | Cause: Total current drawn from the AI Adaptor 24 V or from the digital output has exceeded the limit. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| O.SPd / 7 Motor frequency has exceeded the over frequency threshold | Cause: Post-ramp Reference or Estimated Frequency exceeded the threshold set in Pr 03.008. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Oht.C / 219 Control stage over temperature | Cause: Control stage over-temperature detected. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Oh.dc (27) DC bus over temperature | Cause: DC bus component over temperature based on a software thermal model. The drive includes a thermal protection system to protect the DC bus components within the drive. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Oht.I (21) Inverter over temperature based on thermal model | Cause: An IGBT junction over-temperature has been detected based on a software thermal model. The trip is initiated when the thermal model reaches 145 °C. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Oht.P (22) Power stage over temperature | Cause: A power stage over-temperature has been detected. From the sub-trip ‘xxyzz’, the Thermistor location is identified by ‘zz’. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| OI.A1 (189) Analog input 1 over-current | Cause: Current input on analog input 1 exceeds 24 mA. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| OI.AC (3) Instantaneous output over current detected | Cause: The instantaneous drive output current has exceeded VM_DRIVE_CURRENT_MAX. This trip cannot be reset until 10s after trip initiation. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| OI.br (4) Braking IGBT over current detected | Cause: Over current has been detected in braking IGBT or braking IGBT protection has been activated. Cannot be reset until 10s after trip. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| OI.SC (228) Output phase short-circuit | Cause: Over-current detected on drive output when enabled. Possible motor earth fault. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| OI.Sn (92) Snubber over-current detected | Cause: An over-current condition has been detected in the rectifier snubbing circuit. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Out.P (98) Output phase loss detected | Cause: Phase loss has been detected at the drive output. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| OV (2) DC bus voltage exceeded peak or maximum continuous level | Cause: The DC bus voltage has exceeded the VM_DC_VOLTAGE[MAX] or VM_DC_VOLTAGE_SET[MAX] for 15 s. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| P.dAt (220) Power system configuration data error | Cause: There is an error in the configuration data stored in the power system. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| PAd (34) Keypad has been removed | Cause: The drive is in keypad mode [Reference Selector (01.014) = 4 or 6] and the keypad has been removed or disconnected. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Pb.bt (245) Power board is in bootloader mode | Cause: Power board is in bootloader mode. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Pb.Er (93) Communication lost / errors between control and power | Cause: Communication between the control board processor and the power board processor has been lost. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Pb.HF (235) Power board HF | Cause: Power processor hardware fault. The sub-trip number is the HF code. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Pd.S (37) Power down save error | Cause: An error has been detected in the power down save parameters saved in non-volatile memory. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| PH.Lo (32) Supply phase loss | Cause: The drive has detected an input phase loss or large supply imbalance. The drive monitors DC bus ripple; if ripple exceeds the threshold, this trip occurs. Potential causes include input phase loss, large supply impedance, or severe output current instability. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| PSU (5) Internal power supply fault | Cause: One or more internal power supply rails are outside limits or overloaded. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| r.All (227) RAM allocation error | Cause: An option module derivative image has requested more parameter RAM than is allowed. The failure with the highest sub-trip number is given. Sub-trips are calculated based on parameter size, type, and sub-array number. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| r.b.ht (250) Hot rectifier/brake | Cause: Over-temperature detected on input rectifier or braking IGBT. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| rS (33) Measured resistance has exceeded the parameter range | Cause: The measured stator resistance of the motor during an auto-tune test has exceeded the maximum possible value of Stator Resistance (05.017). This can happen if the motor is very small compared to the drive rating or if incorrect values are entered. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| SCL (30) Control word watchdog has timed out | Cause: The control word has been enabled and has timed out. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| SL.dF (204) Option module in option slot 1 has changed | Cause: The option module in option slot 1 is a different type to that installed when parameters were last saved. Sub-trips indicate if no module was installed previously, or if setup/application menus have changed. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| SL.Er (202) Option module in option slot 1 has detected a fault | Cause: The option module in slot 1 has detected an error. The sub-trip number may be displayed as a code or string. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| SL.HF (200) Option module 1 hardware fault | Cause: Generated by the drive when the option module fails. Reasons include unidentifiable category, corrupt tables, insufficient memory, or communication timeouts. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| SL.nF (203) Option module in option slot 1 has been removed | Cause: The option module in option slot 1 has been removed since the last power up. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| SL.tO (201) Option module watchdog function service error | Cause: The option module installed in Slot 1 started the option watchdog function and then failed to service the watchdog correctly. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| So.St (226) Soft start relay failed to close, soft start monitor failed | Cause: The soft start relay in the drive failed to close or the soft start monitoring circuit has failed. Sub-trips: 1=Soft-start failure, 2=DC bus capacitor failure (110V drive). Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| St.HF (221) Hardware trip has occurred during last power down | Cause: A hardware trip (HF01 – HF18) has occurred and the drive has been power cycled. The sub-trip number identifies the specific HF trip. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Sto (234) No Safe Torque Off board fitted | Cause: STO board not fitted correctly. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| th (24) Motor thermistor over-temperature | Cause: Motor thermistor connected to terminal 14 (digital input 5) indicates over-temperature. Feedback value is higher than Thermistor Trip Threshold (07.048). Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| th.br (10) Brake resistor over temperature | Cause: Hardware based braking resistor thermal monitoring is connected and the resistor overheats. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| tH.Fb (218) Internal thermistor has failed | Cause: An internal thermistor has failed in the drive (i.e. open circuit or short circuit). Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| thS (25) Motor thermistor short circuit | Cause: The motor thermistor connected to terminal 14 (digital input 5) is short circuit or low impedance (< 50 Ohms). Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| tun.S (18) Autotune test stopped before completion | Cause: The drive was prevented from completing an autotune test, because either the drive enable or the drive run were removed. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| tun.1 (11) Required speed could not be reached | Cause: The drive has tripped during an autotune. The cause of the trip can be identified from the sub-trip number. Sub-trip 2: The motor did not reach the required speed during rotating autotune or mechanical load measurement. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| tun.3 (13) Measured inertia has exceeded the parameter range (RFC-A mode only) | Cause: The drive has tripped during a rotating autotune or mechanical load measurement test. The cause of the trip can be identified from the associated sub-trip number. Sub-trip 1: Measured inertia has exceeded the parameter range. Sub-trip 3: Unable to identify the motor inertia. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| U.OI (8) User OI ac | Cause: A U.OI trip is initiated if the output current of the drive exceeds the trip level set by User Over Current Trip Level (04.041). Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| U.S (36) User Save error / not completed | Cause: The U.S trip indicates that an error has been detected in the user save parameters saved in non-volatile memory. For example, following a user save command, if the power to the drive was removed when the user parameters were being saved. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| UP.uS (96) Trip generated by an onboard user program | Cause: This trip can be initiated from within an onboard user program using a function call which defines the sub-trip number. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| UPrG (249) Onboard user program error | Cause: An error has been detected in the onboard user program image. The sub-trip indicates the reason for the trip:
Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| br.res Brake resistor overload | Cause: Braking Resistor Thermal Accumulator (10.039) in the drive has reached 75.0 % of the value at which the drive will trip. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| OV.Ld Motor Protection Accumulator | Cause: Motor Protection Accumulator (04.019) in the drive has reached 75.0 % of the value at which the drive will trip and the load on the drive is >100 %. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| d.OV.Ld Drive over temperature | Cause: Percentage Of Drive Thermal Trip Level (07.036) in the drive is greater than 90 %. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| tuning Autotune in progress | Cause: The autotune procedure has been initialized and an autotune is in progress. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| LS Limit switch active | Cause: Indicates that a limit switch is active and that is causing the motor to be stopped. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Opt.Al Option slot alarm | Cause: An alarm has been detected in the Option slot module. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Lo.AC Low voltage mode | Cause: The drive is operating in low voltage mode. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| I.AC.Lt Current limit active | Cause: The drive is actively limiting the current output. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| 24.LoSt 24V Backup not present | Cause: 24V Backup supply is missing or disconnected. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| inh Inhibited | Cause: The drive is inhibited and cannot be run. The Safe Torque Off signal is not applied to Safe Torque Off terminals or Pr 06.015 is set to 0. (Drive Output Stage: Disabled) Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| rdy Ready | Cause: The drive is ready to run. The drive enable is active, but the drive inverter is not active because the final drive run is not active. (Drive Output Stage: Disabled) Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Stop Stopped | Cause: The drive is stopped / holding zero speed. (Drive Output Stage: Enabled) Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| S.Loss Supply Loss | Cause: Supply loss condition has been detected. (Drive Output Stage: Enabled) Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| dc.inj DC Injection | Cause: The drive is applying dc injection braking. (Drive Output Stage: Enabled) Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| Er Error / Trip | Cause: The drive has tripped and no longer controlling the motor. The trip code appears in the display. (Drive Output Stage: Disabled) Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| UV Under Voltage | Cause: The drive is in the under voltage state either in low voltage or high voltage mode. (Drive Output Stage: Disabled) Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HEAt Motor Pre-heat | Cause: The motor pre-heat function is active. (Drive Output Stage: Enabled) Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| PS.LOAD Waiting for power stage | Cause: The drive is waiting for the processor in the power stage to respond after power-up. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| LOAD OPtion Waiting for option module | Cause: The drive is waiting for the option module to respond after power-up. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| UPLOAD Loading parameter database | Cause: At power-up it may be necessary to update the parameter database held in the drive because an Option module has changed. This may involve data transfer between the drive and option module. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| LOAD.I Bootloading drive firmware | Cause: The drive is waiting for the bootloader file to be transferred to the processor. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| HFxx Internal faults | Cause: These indicate internal problems (Priority 1). All drive features are inactive after any of these trips occur. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| {St.HF} Stored HF trip | Cause: Stored Hardware Fault. Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| {EEF} Volatile memory failure | Cause: Failure in volatile memory (Priority 3). Remedy:
|
||||||||||||||||||||||||||||||||||||||||||
| {PSU} Internal 24V | Cause: Rectifier 24V issue (Priority 4). Remedy:
|